1 / 6
Skid-Steer Loaders
V1000 Skid-Steer Loader
V1000 Skid-Steer Loader. Operating Weight: 1820kg; Bucket Capacity: 0.19m³; Rated Power: 15.3 (17.4) kW
Contact Us →Product Details and Specifications
Performance Specifications
| Operating Weight | 1820kg |
|---|---|
| Bucket Capacity | 0.19m³ |
| Gradeability | 25° |
| Maximum Breakout Force | 4.5kN |
| Rated Load | 500kg |
| Maximum Load | 650kg |
| Travel Speed | 0-6km/h |
| Machine Width | 900mm |
| Rated Pressure | 17Mpa-20Mpa |
| Bucket Width | 1240mm |
| Maximum Loading Height | 2102mm |
| Maximum Dump Height | 1522mm |
| Maximum Operating Height | 2794mm |
| Bucket Pin Height | 2140mm |
| Bucket Dump Angle at Maximum Height | 62° |
| Minimum Height | 1540mm |
| Departure Angle | 25° |
| Ground Clearance | 200mm |
| Dump Reach | 490mm |
| Track Contact Length | 1060mm |
Dimensions
| Overall Dimensions | 2691×1240×1540mm |
|---|---|
| Length Including Bucket | 2691mm |
| Length Excluding Bucket | 1941mm |
| Track Specification | 250×72×45 |
Engine
| Brand | Yanmar / Kubota |
|---|---|
| Model | 3TNV80D-105 |
| Rated Power | 15.3 (17.4) kW |
| Cylinders | 3 Cylinders |
| Air Intake | Naturally Aspirated |
| Emission Standard | EPA/CRUDS |
| Fuel Tank Capacity | 40L |
EN
简体中文